Orion : 27RDHY
Description
The ORION Images 27RDHY Full HD 1920 x 1080p LED economy wide CCTV monitor is offering an affordable solution to your surveillance applications.
Features
27 Inch Screen Size
1920 x 1080 Maximum Resolution
LED BLU (Back Light Unit) Display Monitor
300 Nit High Brightness / 1000:1 Contrast Ratio
16 : 9 Wide Aspect Ratio
178° / 178° Viewing Angle
Inputs : 2xHD Analogue(TVI/AHD/CVI), 1xHDMI
Outputs: 2xHD Analogue(TVI/AHD/CVI)
Specifications
| 27RDHY (27inch HD Analogue CCTV Monitor) | ||
| Display | Screen Size | 27″ Inch |
| Max. Resolution | 1920 x 1080 | |
| Brightness | 300cd/m² | |
| Contrast Ratio | 1000 : 1 | |
| Aspect Ratio | 16 : 9 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Display Color | 16.7 Million | |
| Response Time | < 5ms | |
| TV Lines | 1000Lines | |
| Interface | Inputs | 2xHD Analogue(TVI/AHD/CVI), 1xHDMI |
| Outputs | 2xHD Analogue(TVI/AHD/CVI) | |
| HDMI (VESA) | 800×600/1024×768/1280×720/1280×1024/1366×768/1440×900/ 1600×1200@60HZ, 19201080@25/30/50/60HZ, 2560×1440@30/60 |
|
| HD Analogue | TVI:720P@25/30fps,1080P@25/30fps,2560×1440@25/30fps, 5MP@20fps,4MP@25fps,[email protected],8MP@12fps CVI:720P@25/30/50/60fps, 1080P@25/30fps, AHD:720P@25/30fps,1080P@25/30fps,2560×1440@25/30fps, |
|
| Features | Auto adjustment | Yes |
| OSD Control | Yes | |
| Multi Language | English,Spanish,Italian,German,French,Polish,Russia,Dutch,Danish | |
| Dimension | W x H x D (With Stand) | 614.4 x 441 x162 mm |
| Net. Weight | 7.2 kgs | |
| Cabinet | Material | Robust Metal+Plastic Housing |
| Color | Black | |
| Base Stand | Desk Top | |
| Power | Consumption: < On | < 30W |
| Working Temp | 0 ~ 40° C / 32 ~ 104° F | |
| Circumstance | Accessories | Power cord, Adapter, Stand, User’s guide, HDMI cable |
| VESA Mounting | 100 x 100mm | |
| *Design and Specifications are subject to change without notice | ||

